VD1080VICR
• 1/3″ 2.43 Megapixel CMOS Sensor |
• 2.8-12mm Varifocal Lens |
• Full HD (1920x1080P) Image via HD-TVI Interface |
with Conventional Coaxial Connection |
• True WDR @ TVI Mode |
• ICR True Day/Night |
• UP to 1000FT Full HD Transmission via Coaxial Cable. |
• IP66 |
• Dual Video Cable Output: TVI (1080P) & Analog (1000TVL) |
• Dual Voltage (24V AC / 12V DC) |
Tab One
VD1080VICR | |
CAMERA | |
Image Sensor | 1/3” 2.43 Megapixel CMOS Sensor |
Active Pixels | 1984 (H) x 1097 (V) |
Resolution | TVI: 2.43 Megapixel / Analog: 1000TVL |
S/N Ratio | More than 50dB (AGC off) |
Min. Illumination | Color : 0.1 Lux(50IRE) / 0.02 Lux(15IRE) |
B/W : 0.08 Lux(50IRE) / 0.002 Lux(15IRE) | |
Frame | 30fps Full HD |
Video Output | NTSC/PAL CVBS 1.0Vp-p (75ohm Terminated) |
TVI HD Video Output 1.0Vp-p (75ohm Terminated) | |
Lens | 3 Mega 2.8-12mm Varifocal Lens |
CAMERA FEATURE | |
Day & Night | Auto/Color/B&W/EXTERN |
ATW | 1800 ~ 10500K |
High Speed Shutter | 1/30(1/25) ~ 1/30Ksec |
WDR | Off/ON (TVI mode only) |
D-WDR | Off/ON |
BLC | Off/ON (Size, Position) |
HLC | Level Setting(0~20), Color |
AGC | Level Setting(0~20) |
D-Zoom | 1.0x~8.0x |
Camera ID | Off/On (Letters A to Z, Numerals 0 to 9, Symbols) |
White Balance | AUTO / AUTOext / PUSH / MANUAL |
DNR | 2D+3DNR, OFF/LOW/MIDDLE/HIGH |
Motion Detection | Off/ON |
Privacy Mask | 16 Areas (On/Off, Color, Position) |
Sens-Up | x2,x4,x8,x16,x32 |
De-Fog | AUTO/Manual |
Sharpness, Reverse (H,V) | 0~10, Mirror, Flip |
GENERAL | |
Power Input | 12V DC (± 10%) / 24V AC (± 10%) |
Power Consumption | Less Than 1.8Watts |
Operation Temperature | 14°F ~ 122°F |
Dimensions | 136mm (Ф) × 111mm (H) |
Weight | 850g (1.9lbs) |
Leave a Reply
Want to join the discussion?Feel free to contribute!