AR4-4M
8CH HD TVI 1080P Hybrid Digital Video Recorder
8Ch. HD-TVI Real-Time Recording (max. 30fps/ch) |
8Ch Audio Input |
Full HD 1080P Video Our DIsplay (HDMI) |
Various Data Storage (2 HDD, 1 eSata) |
Network Interface – 10/100/1G Ethernet |
Network Function – DDNS, DHCP, UPNP |
Two-way Audio Communication Support |
EOL Resistor Sensor |
Smartphone VIewer Support (Android/iPhone/iPad |
AM4-08T | |
Operating System | Embedded Linux – Built in flash memory |
Language | Multi-language Support |
Time Sync | NTP, GMT, DST, Time Server 5ppm (12.5sec/month) |
Loop Through | 15 User (Admin, User1 ~ User14) |
Video | |
Input | 8 BNC |
Output | 1 HDMI, 1 VGA, 1 TV Out |
Loop | N/A |
Spot | 1 Out |
Universal | Yes |
Audio | |
Input | 8 RCA |
Output | 1RCA |
Recording Compression | H.264 |
Video Recording | |
Speed | Real time Recording (30FPS) |
Resolution | 1920X1080 |
Quality | 5 Levels |
Bit Rate | 6Mbps/Ch, Adjustable |
Network | |
Interface | 10MB/100MB/1GB |
Speed | Max 1080p 58fps/ch |
Compression | H.264 |
Resolution | Max.1080P |
Alarm | |
Post Alarm | 5sec ~5min |
Motion Grid | 14×15(NTSC/PAL) |
Alarm Action | E-mail, Ch Popup, Buzzer, Relay, PTZ Preset, Spot |
Input / Output | 4/1 – NC / NO/ EOL |
Display | |
HDMI | Full HD, XGA |
VGA | Full HD, XGA |
TV | SDTV(720×480/576) |
General | |
PTZ Keyboard | RS485-Terminal Block / Ethernet |
ATM / POS | RS232C Terminal Block / Ethernet |
Storage | 2 HDD or 1HDD+eSATA |
Operating System | Embedded Linux |
Dimensions | 340x 59 x 3000 mm |
Net Weight (w/out HDD) | 3Kg (6.6lbs) |
Power Supply | 12V/5A – Level 5 |
Consumption | 60 Watts |
Operating Temp | 41~105°F |
Humidity | 10~80% |
Leave a Reply
Want to join the discussion?Feel free to contribute!